| Overall Height | 1,117 mm |
| Weight | 138 KG. |
| Maximum Power ( HP ) | 18.28 BHP |
| Seat height | 786 mm |
| Front Suspension | telescopic fork |
| Rear Tyre | 130/70–17 |
| Engine Type | 4-stroke 4-valve DOHC single-cylinder |
| Front Brake | Disc |
| Maximum Torque | 12.66 Nm @ 8500 rpm |
| Top Speed | 140 KMPH |
| Fuel Tank Capacity (L) | 13.2 L |
| Cooling System | Liquid-cooled |
| Number of Gears | 6-Speed |
| Ground Clearance | 160 mm |
| Fuel System | PGM-FI fuel injection |
| Engine cc (Displacement) | 149.5 cc (9.12 cu in) |
| Rear Brake | Disc |
| Front Tyre | 100/80–17 |
| Rear Suspension | Steel swingarm with monoshock and Pro-Link |
The Honda CB150R from the 2014-2016 era in its Thailand version exudes a harmonious blend of style and performance. Boasting a dynamic design, this motorcycle is characterized by its sharp lines, sporty stance, and attention-grabbing features. Powered by a responsive 150cc engine, the CB150R delivers a thrilling and efficient ride suitable for various riding preferences. The Thai variant showcases Honda's commitment to catering to the discerning tastes of riders in the region, with its sleek profile and modern aesthetics. Equipped with advanced technology, including a digital instrument panel and precise handling, the Honda CB150R (2014-2016) remains a standout choice for riders seeking a balance of agility, power, and contemporary design in their two-wheeled companion on the roads of Thailand.