| Overall Height | 1053 mm |
| Weight | 123 kg |
| Maximum Power ( HP ) | 20 HP (Expected) |
| Seat height | 795 mm |
| Front Suspension | 41mm Telescopic Upside Down Forks |
| Rear Tyre | 150/60-17 M/C 66H |
| Engine Type | Single Cylinder, DOHC, Liquid-Cooled, 4-Valve |
| Front Brake | 296mm Single Disc Brake |
| Maximum Torque | 15 Nm @ 6500 rpm |
| Mileage | 45-55 kmpl |
| Fuel Tank Capacity (L) | 8.50 litres |
| Cooling System | Liquid-cooled |
| Number of Gears | 6 |
| Ground Clearance | 139 mm |
| Fuel System | PGM-Fi (Programmed Fuel Injection) |
| Engine cc (Displacement) | 149 cc |
| Rear Brake | 220mm Single Disc Brake |
| Front Tyre | 110/70-17 M/C 54H |
| Rear Suspension | MonoShock |
| Clutch | Multiplate Wet Clutch |
Honda has revealed the 2019 Honda CB150R Streetster in Thailand at a price of 99,800 baht which is equivalent of Rs. 2.16 lakh. It is actually just a sexier version of the standard CB150R, getting a new paint scheme and graphics. The brake callipers too have been painted red to give that sense of sportiness. And yes, the CB150R Streetster does look similar to CB300R in terms of design and also shares some bits with CB300R as well. The Honda CB150R Streetster uses the same diamond frame as the CB300R and gets 41 mm USD forks along with a monoshock. Even the tyres and rim sizes are the same as on the CB300R which are 110-17 R17 upfront and 150/60-R17 at the rear. The front disc is a 296 mm unit while the rear disc is a 220 mm at the rear. Of course, the motorcycle also gets dual-channel ABS as standard