Cylender Head Cover
| Overall Height | 1135 mm |
| Weight | 142 kg |
| Maximum Power ( HP ) | 18.6 PS @ 10000 rpm |
| Seat height | 815 mm |
| Front Suspension | Telescopic fork |
| Rear Tyre | 140/70R17 M/C 66H (Radial) |
| Engine Type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
| Front Brake | Duel Channel ABS |
| Maximum Torque | 14.1 Nm @ 8500 rpm |
| Top Speed | 155 |
| Mileage | 40 kmpl |
| Fuel Tank Capacity (L) | 11 L |
| Cooling System | Liquid Cooled |
| Brand | Yamaha |
| Number of Gears | 6 |
| Ground Clearance | 170 mm |
| Fuel System | Fuel Injection |
| Engine cc (Displacement) | 155.1cc, Single Cylinder, VVA |
| Rear Brake | 220mm Single Disc |
| Front Tyre | 100/80-17 M/C 52P |
| Battery Voltage | 12 v |
| Rear Suspension | Monoshock |
| Clutch | Wet Type Multi-Plate Assist & Slipper Clutch |
| ABS | Dual Channel |
Full New